Mulit-wavelength laser module
1470&980&640&450 Fiber-Coupled Semiconductor Laser Module
Optional function
- •NTC
- •PE
- •PD
Application
- •Medical application
Specifications
| Unit | Typical | ||||
|---|---|---|---|---|---|
| Optical/Electrical Parameters | |||||
| Center Wavelength | nm | 1470±10 | 980±10 | 640±10 | 450±10 |
| Output Power | W | 15 | 30 | 0.5 | 8 |
| Threshold Current | A | 1.3 | 1.2 | 0.55 | 0.3 |
| Operating Voltage | V | 4.96 | 4.8 | 2.25 | 8.6 |
| Operating Current | A | 11.30 | 13.50 | 1.00 | 3.20 |
| Slope Efficiency | W/A | 1.5 | 2.5 | 1.1 | 2.8 |
| Electro-Optical Efficiency | % | 26.80 | 46.80 | 22.22 | 29.07 |
| Fiber Parameters | |||||
| Fiber Core Diameter | μm | 200/400 | |||
| Fiber NA | - | 0.22 | |||
| Fiber Length | m | - | |||
| Fiber Interface | - | SMA905 Pluggable interface | |||
| Operating Conditions | |||||
| Operating Temperature | ℃ | 15 | 25 | 35 | |
| Storage Temperature | ℃ | -20 | 50 | ||
| Humidity | % | <70%(25℃) | |||
| Cooling Method | - | Thermal Conduction | |||
| Pin Soldering Time | s | <10 | |||
| Soldering Temperature | ℃ | <280 | |||
| Test Conditions: Water Temperature 25℃; | |||||
Test Conditions: Water Temperature 25°C ;
Diameter

Port

| Pin | Feature | Pin | Feature |
|---|---|---|---|
| 1 | NTC | 11 | 980+ |
| 2 | NTC | 12 | 980- |
| 3 | PD+ | 13 | 1470+ |
| 4 | PD- | 14 | - |
| 5 | Photoelectric Switch+ (5-24V) PE+ (5-24V) |
15 | - |
| 6 | Photoelectric Switch- (5-24V) PE- (5-24V) |
16 | 1470- |
| 7 | NC (Normally Closed) | 17 | 640+ |
| 8 | NO (Normally Open) | 18 | 640- |
| 9 | - | 19 | 450+ |
| 10 | - | 20 | 450- |

